Enter Access Code
DATA IN. LOCKS OUT.
Welcome to Lock Labs! Scores above 80 = strong pick · Tier S+ = elite · Tap any pick to see the breakdown.
BTS Single 127-73 (63.5%) · Streak: 0 · Parlay: 29-43 (40.3%) · S 11-8 (57.9%) · A 222-104 (68.1%) · B 2540-1347 (65.3%)
🔒 LOCK Record (Score ≥ 76 + Confirmed)
429-190
LOCK RECORD
69.3%
LOCK HIT RATE
619
TOTAL LOCKS
+1.3pp
EDGE VS BOOK
All Picks (unfiltered)
2773-1459
SEASON RECORD
65.5%
HIT RATE
4232
TOTAL PICKS
Current Streak
0
Best Streak
6
BTS Streak (Last 25)
BTS Parlay Record

Both BTS picks must hit for a parlay win. One bet per day.

29
Wins
43
Losses
40.3%
Win Rate
0 / 6
Streak / Best
DatePlayersHitsResult
09-17 Jackson Merrill + Junior Caminero 1/2 L
09-13 Luis García Jr. + James Wood 1/2 L
09-07 Pete Crow-Armstrong + Javier Sanoja 2/2 W
09-06 Dominic Canzone + Iván Herrera 2/2 W
09-02 Junior Caminero + Fernando Tatis Jr. 1/2 L
09-01 Sal Stewart + Junior Caminero 2/2 W
08-31 Yandy Díaz + Junior Caminero 1/2 L
08-30 Christian Yelich + Junior Caminero 1/2 L
08-27 Vinnie Pasquantino + Alec Burleson 2/2 W
08-23 Junior Caminero + Pete Alonso 1/2 L
08-22 Alec Burleson + Jordan Walker 1/2 L
08-20 Josh Naylor + Yandy Díaz 1/2 L
08-16 Gabriel Moreno + Jac Caglianone 1/2 L
08-06 Pete Alonso + Elly De La Cruz 2/2 W
08-02 Vladimir Guerrero Jr. + Jeremy Peña 1/2 L
07-26 Jeremy Peña + Gabriel Moreno 2/2 W
07-25 Yordan Alvarez + CJ Abrams 1/2 L
07-23 Chase DeLauter + Junior Caminero 0/2 L
07-19 Jac Caglianone + Yordan Alvarez 2/2 W
07-18 Jordan Walker + Yordan Alvarez 2/2 W
07-16 Francisco Lindor + Juan Soto 1/2 L
07-12 Jordan Walker + Wyatt Langford 2/2 W
07-11 Bobby Witt Jr. + Josh Bell 1/2 L
07-08 Michael Harris II + Matt Olson 1/2 L
07-05 Heliot Ramos + Rafael Devers 2/2 W
06-28 Jackson Chourio + Carter Jensen 2/2 W
06-27 William Contreras + Alec Burleson 0/2 L
06-23 Otto Lopez + Yandy Díaz 1/2 L
06-21 Carter Jensen + Bryan Reynolds 2/2 W
06-17 James Wood + Otto Lopez 0/2 L

Edge Analysis vs Sportsbook

Matched picks with odds data 185
Our actual hit rate 64.86%
Book implied probability (avg) 63.57%
Model predicted probability (avg) 67.08%
Edge over the book +1.29 pp
Sample size: 185 picks. Need 500+ for statistical significance.
Results by Tier
TIER PICKS WINS LOSSES HIT RATE 14-DAY TREND
S 19 11 8 57.9%
A 326 222 104 68.1%
B 3887 2540 1347 65.3%
Daily Log
DATE PICKS W L PENDING HIT RATE
2026-09-21 6 0 0 6
2026-09-20 45 28 12 5 70%
2026-09-19 29 19 9 1 68%
2026-09-18 29 24 4 1 86%
2026-09-17 21 12 6 3 67%
2026-09-16 47 28 17 2 62%
2026-09-15 40 25 13 2 66%
2026-09-14 23 12 10 1 55%
2026-09-13 32 20 9 3 69%
2026-09-12 22 18 4 0 82%
2026-09-11 25 17 8 0 68%
2026-09-10 9 4 5 0 44%
2026-09-09 41 25 13 3 66%
2026-09-08 31 23 8 0 74%
2026-09-07 15 10 5 0 67%
2026-09-06 36 23 9 4 72%
2026-09-05 39 24 15 0 62%
2026-09-04 39 26 10 3 72%
2026-09-03 25 8 17 0 32%
2026-09-02 30 18 10 2 64%
2026-09-01 30 20 9 1 69%
2026-08-31 26 16 9 1 64%
2026-08-30 23 18 4 1 82%
2026-08-29 25 15 9 1 62%
2026-08-28 24 17 7 0 71%
2026-08-27 11 6 4 1 60%
2026-08-26 33 16 15 2 52%
2026-08-25 21 11 7 3 61%
2026-08-24 11 6 2 3 75%
2026-08-23 24 13 7 4 65%
2026-08-22 37 18 16 3 53%
2026-08-21 21 13 7 1 65%
2026-08-20 17 11 4 2 73%
2026-08-19 27 15 10 2 60%
2026-08-18 28 17 9 2 65%
2026-08-17 21 18 2 1 90%
2026-08-16 28 19 7 2 73%
2026-08-15 21 13 7 1 65%
2026-08-14 17 9 6 2 60%
2026-08-13 10 5 5 0 50%
2026-08-12 21 11 8 2 58%
2026-08-11 21 10 9 2 53%
2026-08-10 18 14 4 0 78%
2026-08-09 25 17 8 0 68%
2026-08-08 28 15 10 3 60%
2026-08-07 25 17 7 1 71%
2026-08-06 16 13 2 1 87%
2026-08-05 40 21 15 4 58%
2026-08-04 29 15 13 1 54%
2026-08-03 16 11 5 0 69%
2026-08-02 27 13 9 5 59%
2026-08-01 15 8 4 3 67%
2026-07-31 22 14 7 1 67%
2026-07-30 12 8 3 1 73%
2026-07-29 20 8 11 1 42%
2026-07-28 18 10 5 3 67%
2026-07-27 21 10 6 5 62%
2026-07-26 29 15 10 4 60%
2026-07-25 25 16 7 2 70%
2026-07-24 40 19 17 4 53%
2026-07-23 11 5 6 0 45%
2026-07-22 35 20 13 2 61%
2026-07-21 30 14 11 5 56%
2026-07-20 28 17 9 2 65%
2026-07-19 32 21 7 4 75%
2026-07-18 34 19 13 2 59%
2026-07-17 20 13 4 3 76%
2026-07-16 2 1 1 0 50%
2026-07-14 2 1 1 0 50%
2026-07-12 33 22 11 0 67%
2026-07-11 31 22 9 0 71%
2026-07-10 42 25 14 3 64%
2026-07-09 26 14 9 3 61%
2026-07-08 26 15 9 2 62%
2026-07-07 23 14 6 3 70%
2026-07-06 20 8 11 1 42%
2026-07-05 42 25 16 1 61%
2026-07-04 37 23 10 4 70%
2026-07-03 26 16 10 0 62%
2026-07-02 27 21 5 1 81%
2026-07-01 28 14 11 3 56%
2026-06-30 30 20 8 2 71%
2026-06-29 23 17 5 1 77%
2026-06-28 35 17 15 3 53%
2026-06-27 27 17 8 2 68%
2026-06-26 28 18 8 2 69%
2026-06-25 13 9 2 2 82%
2026-06-24 33 15 13 5 54%
2026-06-23 39 20 12 7 62%
2026-06-22 32 17 11 4 61%
2026-06-21 44 30 7 7 81%
2026-06-20 29 18 8 3 69%
2026-06-19 35 21 9 5 70%
2026-06-18 17 8 4 5 67%
2026-06-17 36 23 11 2 68%
2026-06-16 41 18 12 11 60%
2026-06-15 27 15 11 1 58%
2026-06-14 42 25 10 7 71%
2026-06-13 31 20 7 4 74%
2026-06-12 30 20 9 1 69%
2026-06-11 19 12 4 3 75%
2026-06-10 24 19 4 1 83%
2026-06-09 21 12 8 1 60%
2026-06-08 17 11 6 0 65%
2026-06-07 36 21 13 2 62%
2026-06-06 34 17 10 7 63%
2026-06-05 37 22 14 1 61%
2026-06-04 25 16 8 1 67%
2026-06-03 30 25 4 1 86%
2026-06-02 24 12 9 3 57%
2026-06-01 16 10 5 1 67%
2026-05-31 40 28 7 5 80%
2026-05-30 31 23 7 1 77%
2026-05-29 27 19 7 1 73%
2026-05-28 8 4 3 1 57%
2026-05-27 21 14 7 0 67%
2026-05-26 31 21 10 0 68%
2026-05-25 27 12 12 3 50%
2026-05-24 24 11 8 5 58%
2026-05-23 31 13 13 5 50%
2026-05-22 27 11 10 6 52%
2026-05-21 13 8 4 1 67%
2026-05-20 29 19 8 2 70%
2026-05-19 39 22 14 3 61%
2026-05-18 32 17 13 2 57%
2026-05-17 30 19 10 1 66%
2026-05-16 31 24 7 0 77%
2026-05-15 29 16 12 1 57%
2026-05-14 25 15 8 2 65%
2026-05-13 36 20 14 2 59%
2026-05-12 37 25 10 2 71%
2026-05-11 9 6 1 2 86%
2026-05-10 35 22 13 0 63%
2026-05-09 37 19 16 2 54%
2026-05-08 33 16 17 0 48%
2026-05-07 25 19 5 1 79%
2026-05-06 43 18 23 2 44%
2026-05-05 43 20 8 15 71%
2026-05-04 34 22 8 4 73%
2026-05-03 48 31 10 7 76%
2026-05-02 34 21 7 6 75%
2026-05-01 35 22 12 1 65%
2026-04-30 26 13 11 2 54%
2026-04-29 38 26 4 8 87%
2026-04-28 31 20 9 2 69%
2026-04-27 22 12 10 0 55%
2026-04-26 40 23 15 2 61%
2026-04-25 45 28 13 4 68%
2026-04-24 37 22 11 4 67%
2026-04-23 25 19 5 1 79%
2026-04-22 42 29 10 3 74%
2026-04-21 34 22 12 0 65%
2026-04-20 25 15 6 4 71%
2026-04-19 34 19 13 2 59%
2026-04-18 33 26 7 0 79%
2026-04-17 28 19 8 1 70%
2026-04-16 15 11 2 2 85%
2026-04-15 41 22 17 2 56%
2026-04-14 37 19 15 3 56%
2026-04-13 26 17 7 2 71%
2026-04-12 21 13 5 3 72%
2026-04-11 38 27 9 2 75%
2026-04-10 31 20 10 1 67%
2026-04-09 9 4 4 1 50%
2026-04-08 32 18 11 3 62%
2026-04-07 25 12 10 3 55%
LOCK LABS — Data In. Locks Out.
For entertainment purposes only. Not financial advice. Must be 21+ and in a legal betting state.
Gambling involves risk. Please bet responsibly. If you or someone you know has a gambling problem, call 1-800-GAMBLER.
© 2026 Lock Labs. All rights reserved.